Value | Move | % |
FTSE 100 | ||
8701.48 | -25.8 ![]() | -0.296 ![]() |
FTSE 250 | ||
20888.57 | -84.561 ![]() | -0.403 ![]() |
FTSE 350 | ||
4771.81 | -14.76 ![]() | -0.308 ![]() |
FTSE All Shares | ||
4722.04 | -13.89 ![]() | -0.293 ![]() |
Dow Jones | ||
44768.09 | 20.461 ![]() | 0.046 ![]() |
Nasdaq | ||
19744.646 | -47.344 ![]() | -0.239 ![]() |
“Fantastic financial guidance again by John. His assistance has proved invaluable in our house move. The clerical support was also great and nothing was too much trouble.”
“As always, excellent service from John. Faultless and always on hand to answer all of our questions and address any concerns we had. Thank you.”
“Many thanks John! I’ve really appreciated your availability outside of normal working hours.”
“I would highly recommend JWC Financial Solutions. Extremely professional and very helpful. Willing to go the extra mile. Thank you!”
“Thank you John. Very helpful, compassionate and professional.”